We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
PBIS students aren’t just taught to take exams. They learn to build the skills, confidence and character which will help them thrive as global citizens.
Students will receive an exceptional international school education in Prague, supported by skilled teachers who are committed to helping them reach their potential.
Our curriculum is designed to prepare students for a changing world. PBIS students take the IGCSE examinations in Year 11 and the IB Diploma in Year 13.
The tables below show a summary of the 2021 results in both the IGCSE and IB examinations.
PBIS 2022 | PBIS 2021 | Global Average | |
---|---|---|---|
Diploma pass rate | 100% | 100% | 85.6 |
Highest score | 44/45 | 42/45 | X |
Overall IB points average (max 45 points) | 36.22 | 35.97 | 31.98 |
Average subject score (max 7 points) | 5.74 | 5.19 | 5.12 |
% students achieving 2+ core points (max 3 points) | 1.89 | 1.70 | X |
% of diplomas 40+ | 14 | 17 | X |
% of diplomas 35+ | 22 | 43 | X |
% of diplomas 35+ | 70 | 66 | X |
% of diplomas 30+ | 85 | 91 | X |
BTEC Level 3 Extended Diploma in Art & Design: – International Only (QCF) | MMM |
Number of Students | 1 |
BTEC Level 3 Extended Diploma in Sport (Performance and Excellence): – International Only (QCF) | MMP | D*D*D* | D*D*D* 50% |
Number of Students | 1 | 1 | 2 |
BTEC Level 3 Diploma in Creative Media Production (QCF) International Only | PP | MM | DM |
Number of Students | 1 | 1 | 1 |
BTEC Level 3 Diploma in Enterprise & Entrepreneurship(QCF) International Only | PP | MP | DM |
Number of Students | 5 | 2 | 1 |
PBIS 2021 | |
---|---|
Number of candidates | 99 |
% students achievingA* / B grades | 27% |
% students achievingA* - C grades | 80% |