We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
All students and parents are invited to the Spring University Fair hosted by The British School of Beijing (BSB), Shunyi! This is a Market Fair with over 90 University admissions representatives.
Hosted by The British School of Beijing, Shunyi
Sponsored by Harrow International School Beijing, International School of Beijing, Keystone Academy, Western Academy of Beijing, Dulwich College Beijing, The British School of Beijing, Shunyi
Date: 19th March, 2019
Time: 4:30pm-7:00pm
Location: The British School of Beijing, Shunyi
Everyone is Welcome!
Breakout session topics includes:
Session | Title | Speaker | University |
One 4:45-5:30pm |
Admissions Process/What Universities Look for in Applicants | Jerry Jien | McMaster University |
One 4:45-5:30pm |
The power of experiential education (co-op, internships, study abroad, research) | Christie Ruggieri | Drexel University |
One 4:45-5:30pm |
College Interviews: helpful tips, what we look for, informative vs. evaluative. | Ashley Swengler | Muhlenberg College |
Two 5:45-6:30pm |
My technological future? Opportunities in the age of sustainability, robotics, data science and machine learning. | Dr. Sally Clift | University of Bath |
Two 5:45-6:30pm |
What is your goal after choosing biology/chemistry? | Kevin Liu | St. George’s University |
Two 5:45-6:30pm |
Overview of US higher education | Bryce Benton | Denison University |
Full List of participating Universities:
No. | University Name | Country | Website |
1 | Alfred University | USA | https://www.alfred.edu/ |
2 | Arizona State University | USA | http://international.asu.edu/ |
3 | Asia Europe Business School of East China Normal University | China | http://lxs.ecnu.edu.cn/EN/msg.php?id=2 |
4 | Australian Institute of Music | Australia | https://www.aim.edu.au/ |
5 | Australian National University | Australia | http://www.anu.edu.au/ |
6 | Baylor University | USA | https://www.baylor.edu/ |
7 | Bennington College | USA | https://www.bennington.edu/ |
8 | Blue Mountains International Hotel Management School | Australia | https://www.torrens.edu.au/blue-mountains-hotel-management-school |
9 | Boston University | USA | http://www.bu.edu/globalprograms/ |
10 | Bryn Mawr College | USA | https://www.brynmawr.edu/ |
11 | Bucknell University | USA | https://www.bucknell.edu/info-about-attending-bucknell.html |
12 | Campus France | France | https://www.campusfrance.org/fr |
13 | Central Washington University | USA | https://www.cwu.edu/international-programs/ |
14 | Cleveland Institute of Art | USA | https://www.cia.edu/ |
15 | Colorado State University | USA | https://www.colostate.edu/ |
16 | Concordia University | Canada | http://www.concordia.ca/ |
17 | Denison University | USA | https://denison.edu/ |
18 | Drexel University | USA | https://drexel.edu/ |
19 | Duke Kunshan University | China | https://dukekunshan.edu.cn/ |
20 | Duke University | USA | https://www.duke.edu/ |
21 | Ecole hôtelière de Lausanne | Switzerland | https://www.ehl.edu/ |
22 | ESSEC Business School | France | http://www.essec.edu/en/ |
23 | ESSCA School of Management | France | https://www.essca.fr/en/international |
24 | EU Business School | Spain, Germany, Switzlerland |
https://www.euruni.edu/ |
25 | Fordham University | USA | http://www.fordham.edu/intl |
26 | Franklin University Switzerland | Switzerland | https://www.fus.edu/ |
27 | Furman University | USA | https://www.furman.edu/ |
28 | Ghent University Global Campus | Belgium | https://www.ugent.be/globalcampus/en |
29 | Goldsmiths, University of London | UK | https://www.gold.ac.uk/ |
30 | Hanze university of applied science - Groningen | Netherlands | https://www.hanze.nl/nld/contact/contact/locaties |
31 | Hult International Business School | Germany | https://www.hult.edu/ |
32 | IE University - Spain | Spain | https://www.ie.edu/business-school/ |
33 | IMI International Management Institute Switzerland | Switzerland | www.imi-luzern.com |
34 | Ithaca College | USA | https://www.ithaca.edu/ |
35 | Jacobs University | Germany | https://www.jacobs-university.de/ |
36 | Johns Hopkins University | USA | https://apply.jhu.edu/ |
37 | Kalamazoo College | USA | http://www.kzoo.edu/ |
38 | Kent State University | USA/China | https://www.kent.edu/china |
39 | Kenyon College | USA | https://www.kenyon.edu/ |
40 | King's College London | UK | https://www.kcl.ac.uk/ |
41 | Lake Forest College | USA | http://www.lakeforest.edu/ |
42 | Glion Institute of Higher Education | Switzerland/UK | https://www.glion.edu/ |
43 | Les Roches - Global Hospitality Education | Switzerland/UK Spain/China |
https://www.lesroches.edu/ |
44 | LIM College | USA | https://www.limcollege.edu/ |
45 | Loughborough University | UK | https://www.lboro.ac.uk/ |
46 | Loyola Marymount University | USA | https://www.lmu.edu/ |
47 | Macquarie University | Australia | https://www.mq.edu.au/ |
48 | Marist College | USA | https://www.marist.edu/ |
49 | Marquette University | USA | https://www.marquette.edu/explore/ |
50 | Massachusetts College of Pharmacy and Health Sciences | USA | https://www.mcphs.edu/ |
51 | McMaster University | Canada | https://www.mcmaster.ca/ |
52 | Muhlenberg College | USA | https://www.muhlenberg.edu/ |
53 | Nagoya University of Commerce & Business | Japan | http://www.nucba.ac.jp/en/ |
54 | Nagoya University | Japan | http://en.nagoya-u.ac.jp/ |
55 | NYU Shanghai | China | https://shanghai.nyu.edu/cn |
56 | Oberlin College | USA | https://www.oberlin.edu/ |
57 | OCAD University | Canada | https://www.ocadu.ca/ |
58 | Pioneer Academics | USA | http://www.pioneeracademics.com |
59 | Queen Mary University of London | UK | https://www.qmul.ac.uk/ |
60 | Renmin University of China | China | https://www.ruc.edu.cn/ |
61 | Ritsumeikan Asia Pacific University | Japan | http://www.apu.ac.jp/home/ |
62 | Science Po | France | http://www.sciencespo.fr/ |
63 | Skidmore College | USA | https://www.skidmore.edu/ |
64 | SOAS University of London | UK | https://www.soas.ac.uk/ |
65 | St. George’s University | West Indies | https://www.sgu.edu/ |
66 | St. Olaf College | USA | https://wp.stolaf.edu/ |
67 | Suffolk University Boston | USA | https://www.suffolk.edu/ |
68 | Temple University, Japan Campus | Japan | www.tuj.ac.jp/undergrad |
69 | The American University of Paris | France | https://www.aup.edu/ |
70 | The Hong Kong Polytechnic University | Hong Kong | https://www.polyu.edu.hk/iao/ |
71 | The University of Manchester | UK | https://www.manchester.ac.uk/ |
72 | The University of Sheffield | UK | https://www.sheffield.ac.uk/international |
73 | Trinity College Dublin, the University of Dublin | Ireland | https://www.tcd.ie/ |
74 | Università Bocconi | Italy | https://www.unibocconi.eu/wps/wcm/connect/bocconi/sitopubblico_en/navigation+tree/home/ |
75 | UCL - University College London | UK | https://www.ucl.ac.uk/prospective-students/international/ |
76 | University at Albany, SUNY | USA | https://www.albany.edu/ |
77 | University College Utrecht | Netherlands | https://www.uu.nl/en/organisation/university-college-utrecht |
78 | University of Bath | UK | https://www.bath.ac.uk/ |
79 | University of California, Irvine | USA | https://uci.edu/ |
80 | University of Glasgow | UK | https://www.gla.ac.uk/ |
81 | University of Groningen | Netherlands | https://www.rug.nl/ |
82 | University of La Verne | Canada | https://laverne.edu/international/ |
83 | University of Michigan - Shanghai Jiao Tong University Joint Institute | China | http://umji.sjtu.edu.cn/ |
84 | University of Michigan-Dearborn | USA | https://umdearborn.edu/offices/international-affairs |
85 | University of Navarra | Spain | https://www.unav.edu/web/guest/home |
86 | University of Newcastle, Australia | Australia | https://www.newcastle.edu.au/ |
87 | University of St. Andrews | UK | https://www.st-andrews.ac.uk/study/ |
88 | University of Virginia | USA | http://www.virginia.edu/ |
89 | University of Warwick | UK | https://warwick.ac.uk/ |
90 | Xi'an Jiaotong-Liverpool University | China | https://www.xjtlu.edu.cn/en/ |
Parking – We have a fair amount of parking. There is parking on the street in front of BSB and we have a parking lot on the South side of the campus. Hopefully people will park in an orderly fashion.
Security – Students and parents who arrive on their own will have to give their name and mobile number. If you are bringing a bus full of students, the leader will need to give name and mobile number and how many students are entering the building. Visitor stickers will be given to each guest.
Address –
No. 9 An Hua Street, South Side
Shunyi, District 101318
北京英国学校
顺义区天竺开发区安华街9号南院
Tel: +8610 8047 3588