TBS WARSAW'S FEES: 2025-26
All fees are quoted in Polish Złoty PLN.
Tuition fees
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||||
Early Years | 01/09/2022 - 31/08/2023 | Pre-Nursery | 52 020 | 21 800 | 21 800 | 10 870 |
01/09/2021 - 31/08/2022 | Nursery | 64 500 | 27 000 | 27 000 | 13 540 | |
01/09/2020 - 31/08/2021 | Reception | 76 960 | 32 200 | 32 200 | 16 190 | |
01/09/2019 - 31/08/2020 | Year 01 | 105 070 | 44 000 | 44 000 | 22 020 | |
Primary | 01/09/2018 - 31/08/2019 | Year 02 | 105 070 | 44 000 | 44 000 | 22 020 |
01/09/2017 - 31/08/2018 | Year 03 | 114 580 | 47 900 | 47 900 | 24 175 | |
01/09/2016 - 31/08/2017 | Year 04 | 114 580 | 47 900 | 47 900 | 24 175 | |
01/09/2015 - 31/08/2014 | Year 05 | 114 580 | 47 900 | 47 900 | 24 175 | |
01/09/2014 - 31/08/2015 | Year 06 | 114 580 | 47 900 | 47 900 | 24 175 | |
Secondary | 01/09/2013 - 31/08/2014 | Year 07 | 119 620 | 50 100 | 50 100 | 25 055 |
01/09/2012 - 31/08/2013 | Year 08 | 119 620 | 50 100 | 50 100 | 25 055 | |
01/09/2011 - 31/08/2012 | Year 09 | 119 620 | 50 100 | 50 100 | 25 055 | |
01/09/2010 - 31/08/2011 | Year 10 | 124 240 | 52 100 | 52 100 | 25 890 | |
01/09/2009 - 31/08/2010 | Year 11 | 124 240 | 52 100 | 52 100 | 25 890 | |
01/09/2008 - 31/08/2009 | Year 12 | 126 400 | 53 000 | 53 000 | 26 350 | |
01/09/2007 - 31/08/2008 | Year 13 | 126 400 | 53 000 | 53 000 | 26 350 |
Please note:
- Tuition fees for Term 1 at The British School Warsaw must be paid by 30 June 2025
- Our annual fee includes a 4.5% discount for full year payment.
- A deposit of 4,000 PLN is required to enrol, which is refundable when your child leaves our school.
- For new students, the first term’s tuition fee is higher by 4 000 PLN.
- Tuition fees don't include school lunches, uniforms or home-school transportation.
- The minimum age for enrolment is 2.5 years.
Specialist learning support
| Autumn Term 40% | Spring Term 40% | Summer Term 20% |
English Language Support
Intensive English Language Support | 3600 PLN | 3600 PLN | 1800 PLN |
Special Educational Needs
Intensive Support or Speech Therapy | 3600 PLN | 3600 PLN | 1800 PLN |
Notes on tuition fees
- Payment is accepted in Polish Złoty PLN.
- Annual and termly payments must be made before the deadline indicated on the invoice.
- The above amounts do not include registration for external exams (e.g. IGCSE/GCSE, Pearson, AQA, IB) or competitions, which are payable to organisations conducting these exams or competitions; school trips, including Green Camp; optional after-school care; services offered by external providers, including the student's meals, additional music and extra-curricular activities; transport; or school uniform and sportswear.
- All overseas bank transfer charges are to be borne by the payer of the fees.
- Full school year fees include 4.5 % annual payment discount if the full school year fee payment is received by 30 June 2025 based on the pro-forma invoice. The confirmation of payment is the invoice for the above fee issued within a week from the day of receiving the payment. If the above conditions are not fulfilled the yearly invoice will be withdrawn and termly invoices issued instead.
- When (a) child(ren) start(s) school during the term, tuition fees are calculated pro rata.
Payment notes
Please remember to put the pupil’s name, surname and the pro-forma invoice number on the bank transfer documents.
Payment by bank transfer should be made to the account in Bank Millennium S.A. in Warsaw:
The British School Sp. z o.o.
Account no. 91 1160 2202 0000 0000 6085 3280
Payment by bank transfer from a bank located outside Poland should also include:
IBAN Code: PL91116022020000000060853280
Swift Code: BIGBPLPWXXX