SCHOOL DAY

Image_SISD_Dubai_2023_049

Regular Timings

Early Years
Start End Activity Duration
7:30   Teacher in classroom  
7:30   Arrival (doors open)  
7:45 7:59 Nat. anth. (doors locked)  
7:45 8:00 Registration in classroom 0:15
8:00 8:55 Session 1 0:55
8:55 9:50 Session 2 0:55
9:50 10:15 Break 25' 0:25
10:15 11:10 Session 3 0:55
11:10 12:05 Session 4 0:55
12:05 12:35 Lunch 30' 0:30
12:35 13:05 Break 30’ 0:30
13:05 14:00 Session 5 0:55
14:00 14:20 Pick up 0:20

 

Primary
Start End Activity Duration
7:30   Teacher in classroom  
7:30   Arrival (doors open)  
7:45 7:59 Nat. anth. (doors locked)  
7:45 8:00 Registration in classroom 0:15
8:00 8:55 Session 1 0:55
8:55 9:50 Session 2 / Advisory G1 0:55
9:50 10:15 Break 25' 0:25
10:15 11:10 Session 3 / Advisory G2 & G4 0:55
11:10 12:05 Session 4 G3 & G5 0:55
12:05 12:35 Lunch 30' 0:30
12:35 13:05 Break 30’ 0:30
13:05 14:00 Session 5 0:55
14:00 14:55 Session 6 0:55
14:55 15:30 Session 7 0:35

Secondary
Start End Activity Duration
7:30   Teacher in classroom  
7:30   Arrival (doors open)  
7:45 7:54 Nat. anth. (doors locked)  
7:55 8:05 Registration in classroom 0:15
8:05 8:55 Session 1 0:55
8:55 9:50 Session 2 0:55
9:50 10:15 Break 25' 0:25
10:15 11:10 Session 3 0:55
11:10 12:05 Session 4 0:55
12:05 13:00 Session 5/Advisory G6-9 0:55
13:00 13:45 Lunch 45' 0:45
13:45 14:40 Session 6 / Advisory G10/G11/G12 0:55
14:40 15:30 Session 7 0:50


Friday Timings

Early Years
Start End Activity Duration
7:30   Teacher in classroom  
7:30   Arrival (doors open)  
7:45 7:59 Nat. anth. (doors locked)  
7:45 8:00 Registration in classroom 0:15
8:00 8:55 Session 1 0:55
8:55 9:50 Session 2 0:55
9:50 10:15 Break 25' 0:25
10:15 11:10 Session 3 0:55
11:10 11:30 Session 4 0:20

 

Primary
Start End Activity Duration
7:30   Teacher in classroom  
7:30   Arrival (doors open)  
7:45 7:59 Nat. anth. (doors locked)  
7:45 8:00 Registration in classroom 0:15
8:00 8:55 Session 1 0:55
8:55 9:50 Session 2 / Advisory G1 0:55
9:50 10:15 Break 25' 0:25
10:15 11:10 Session 3 / Advisory G2 & G4 0:55
11:10 12:05 Session 4 0:50

 

Secondary
Start End Activity Duration
7:30   Teacher in classroom  
7:30   Arrival (doors open)  
7:45 7:59 Nat. anth. (doors locked)  
7:45 8:00 Registration in classroom 0:15
8:00 8:55 Session 1 0:55
8:55 9:50 Session 2 0:55
9:50 10:15 Break 25' 0:25
10:15 11:10 Session 3 0:55
11:10 12:00 Session 4 0:50

ALL THE INFORMATION YOU NEED

Discover everything there is to know about life at SISD on our dedicated page for parents.

PARENTS ESSENTIALS
Student in Cap and Gown graphic