DCIS School Fees for 2024-2025
The 2024-2025 full Schedule of Fees for Dover Court International School can be downloaded here. Please get in touch with our Admissions team for more information, including the fees for our English as an Additional Language programme.
Application Stage
All parents complete an application form for each child and at this stage, we charge a non-refundable Application Fee of SGD 825 (including GST) per child.
Enrolment Stage
Upon our confirmation of an available place and once all relevant assessments have been undertaken, a one-time only, non-refundable Registration Fee is required for all new students to secure a placement at Dover Court International School. This fee is SGD 3,150 (including GST) and is not deductible against the tuition fees.
DCIS Tuition Fees 2024-2025
All fees are in Singapore Dollars (SGD) and include Goods and Services Tax (GST).
Child Born Between | Year Group | Annual Fee | Termly Tuition Fees | |||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||||
Nursery | 01/09/2020 - 31/08/2021 | Early Years | 27,525 | 9,175 | 9,175 |
9,175 |
Reception | 01/09/2019 - 31/08/2020 | Early Years | 33,111 | 11,037 | 11,037 | 11,037 |
Year 1 | 01/09/2018 - 31/08/2019 | Lower Primary | 33,111 |
11,037 | 11,037 | 11,037 |
Year 2 | 01/09/2017 - 31/08/2018 | Lower Primary | 33,111 |
11,037 | 11,037 | 11,037 |
Year 3 | 01/09/2016 - 31/08/2017 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 4 | 01/09/2015 - 31/08/2016 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 5 | 01/09/2014 - 31/08/2015 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 6 | 01/09/2013 - 31/08/2014 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 7 | 01/09/2012 - 31/08/2013 | Secondary | 38,778 | 12,926 | 12,926 | 12,926 |
Year 8 | 01/09/2011 - 31/08/2012 | Secondary | 38,778 | 12,926 | 12,926 | 12,926 |
Year 9 | 01/09/2010 - 31/08/2011 | Secondary | 41,283 | 13,761 | 13,761 | 13,761 |
Year 10 | 01/09/2009 - 31/08/2010 | Secondary | 41,283 | 13,761 | 13,761 | 13,761 |
Year 11 | 01/09/2008 - 31/08/2009 | Secondary | 41,283 | 13,761 | 13,761 | 13,761 |
Year 12 | 01/09/2007 - 31/08/2008 | Sixth Form | 43,026 | 14,342 | 14,342 | 14,342 |
Year 13 | 01/09/2006 - 31/08/2007 | Sixth Form | 43,026 | 21,513 | 21,513 | 0 |
Early Intervention | 01/09/2019 - 31/08/2020 | Early Years | 48,600 | 16,200 | 16,200 | 16,200 |
Year 1 Pathway 2 | 01/09/2018 - 31/08/2019 | Lower Primary | 47,940 | 15,980 | 15,980 | 15,980 |
Year 2 Pathway 2 | 01/09/2017 - 31/08/2018 | Lower Primary | 47,940 | 15,980 | 15,980 | 15,980 |
Year 3 Pathway 2 | 01/09/2016 - 31/08/2017 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 4 Pathway 2 | 01/09/2015 - 31/08/2016 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 5 Pathway 2 | 01/09/2014 - 31/08/2015 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 6 Pathway 2 | 01/09/2013 - 31/08/2014 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 7 Pathway 2 | 01/09/2012 - 31/08/2013 | Secondary | 52,485 | 17,495 | 17,495 | 17,495 |
Year 8 Pathway 2 | 01/09/2011 - 31/08/2012 | Secondary | 52,485 | 17,495 | 17,495 | 17,495 |
Year 9 Pathway 2 | 01/09/2010 - 31/08/2011 | Secondary | 52,890 | 17,630 | 17,630 | 17,630 |
Year 10 Pathway 2 | 01/09/2009 - 31/08/2010 | Secondary | 52,890 | 17,630 | 17,630 | 17,630 |
Year 11 Pathway 2 | 01/09/2008 - 31/08/2009 | Secondary | 52,890 | 17,630 | 17,630 | 17,630 |
Year 1 Pathway 3 | 01/09/2018 - 31/08/2019 | Lower Primary | 48,600 | 16,200 | 16,200 | 16,200 |
Year 2 Pathway 3 | 01/09/2017 - 31/08/2018 | Lower Primary | 48,600 |
16,200 | 16,200 | 16,200 |
Year 3 Pathway 3 | 01/09/2016 - 31/08/2017 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 4 Pathway 3 | 01/09/2015 - 31/08/2016 | Upper Primary | 51,525 | 17,175 | 17,175 |
17,175 |
Year 5 Pathway 3 | 01/09/2014 - 31/08/2015 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 6 Pathway 3 | 01/09/2013 - 31/08/2014 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 7 Pathway 3 | 01/09/2012 - 31/08/2013 | Secondary | 52,725 | 17,575 | 17,575 | 17,575 |
Year 8 Pathway 3 | 01/09/2011 - 31/08/2012 | Secondary | 52,725 | 17,575 | 17,575 | 17,575 |
Year 9 Pathway 3 | 01/09/2010 - 31/08/2011 | Secondary | 53,145 | 17,715 | 17,715 | 17,715 |
Year 10 Pathway 3 | 01/09/2009 - 31/08/2010 | Secondary | 53,145 |
17,715 | 17,715 | 17,715 |
Year 11 Pathway 3 | 01/09/2008 - 31/08/2009 | Secondary | 53,145 |
17,715 | 17,715 | 17,715 |
Year 12 Pathway 3 | 01/09/2007 - 31/08/2008 | Sixth Form | 53,790 | 17,930 | 17,930 | 17,930 |
Year 13 Pathway 3 | 01/09/2006 - 31/08/2007 | Sixth Form | 53,790 | 17,930 | 17,930 | 17,930 |