We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
Congratulations to all our participants at the 12th Annual BIS Primary Aquathlon held at the Junior Campus last Saturday.
Congratulations to all our participants at the 12th Annual BIS Primary Aquathlon held at the Junior Campus last Saturday. Nearly 300 children signed up for this event, from Year 1 to Year 6, in a race of endurance, involving a gruelling swim in the pool then an energy-sapping run of laps around the field. A huge turn-out of supporters witnessed our BIS athletes display determination and perseverance to complete their races, ending with them earning the much sought after 'Outstanding Effort and Completion' certificate. Well done to all!
Year 1 | ||||
BOYS | GIRLS | |||
1. Bruno Mora Asenjo | 2 mins. 36 secs. | 1. Zoia Gerei | 2 mins. 43 secs. | |
2. Quan Nguyen | 3 mins. 05 secs. | 2. Thanh Mai Nguyen | 3 mins. 29 secs. | |
3. Yu Ting Wu | 3 mins. 21 secs. | 3. Mian Mian Lyu | 3 mins. 35 secs. | |
Year 2 | ||||
BOYS | GIRLS | |||
1. Nathan Tran | 2 mins. 16 secs. | 1. Jolisse Lau | 2.mins. 34 secs. | |
2. Benny Le | 2 mins. 18 secs. | 2. Bao Tram Hoang | 2 mins. 48 secs. | |
3. Tony Ngo | 2 mins. 22 secs. | 3. Beigo Tsai | 2 mins. 51 secs. | |
Year 3 | ||||
BOYS | GIRLS | |||
1. Byung Ha Park | 7 mins. 30 secs. | 1. Maya Oakley | 9 mins. 28 secs. | |
2. Daniel Sze | 7 mins. 48 secs. | 2. JuWon Lee | 9 mins. 47 secs. | |
3. David MacDonald | 8 mins. 27 secs. | 3. Nguyen Hanh Nguyen | 10 mins. 22 secs. | |
Year 4 | ||||
BOYS | GIRLS | |||
1. Jay Cleine | 7 mins. 45 secs. | 1. Sao Mai Pham | 7 mins. 42 secs. | |
2. Akilan Pandian | 8 mins. 10 secs. | 2. Ena Ohashi | 7 mins. 52 secs. | |
3. Norbert Skoumal | 8 mins. 51 secs. | 3. Liza Plotytsia | 8 mins. 02 secs. | |
Year 5 | ||||
BOYS | GIRLS | |||
1. Ben Campbell | 8 mins. 05 secs. | 1. Kyu In Park | 10 mins. 51 secs. | |
2. Hugo Mora Asenjo | 8 mins. 55 secs. | 2. Sabrina Gladchuk | 11 mins. 11 secs. | |
3. Jack Campbell | 9 mins. 21 secs. | 3. Casi Curran | 11 mins. 32 secs. | |
Year 6 | ||||
BOYS | GIRLS | |||
1. Nhat Minh Nguyen | 10 mins. 29 secs. | 1. Alex Schulz | 9 mins. 54 secs. | |
2. Taisuke Ohashi | 10 mins. 30 secs. | 2. Janice Lee | 11 mins. 03 secs. | |
3. Kang Wei Tan | 10 mins. 40 secs. | 3. Quynh Anh Vu | 13 mins. 36 secs. |
The Primary PE Department