TUITION AND FEES – 2024/ 2025 | ||||
Class/Grade (UK) | Class/Grade (US) |
Child Born Between | Age on 30 September | Price Per Year (RMB) |
Pre-Nursery | Foundation | 01/10/2021 - 30/09/2022 | 2 | 163,000 |
Nursery | Pre-Kindergarten | 01/10/2020 - 30/09/2021 | 3 | 163,000 |
Reception | Junior Kindergarten | 01/10/2019 - 30/09/2020 | 4 | 192,000 |
Year 1 | Senior Kindergarten | 01/10/2018 - 30/09/2019 | 5 | 206,500 |
Year 2 | Grade 1 | 01/10/2017 - 30/09/2018 | 6 | 252,000 |
Year 3 | Grade 2 | 01/10/2016 - 30/09/2017 | 7 | 252,000 |
Year 4 | Grade 3 | 01/10/2015 - 30/09/2016 | 8 | 253,000 |
Year 5 | Grade 4 | 01/10/2014 - 30/09/2015 | 9 | 253,800 |
Year 6 | Grade 5 | 01/10/2013 - 30/09/2014 | 10 | 255,000 |
Year 7 | Grade 6 | 01/10/2012 - 30/09/2013 | 11 | 266,550 |
Year 8 | Grade 7 | 01/10/2011 - 30/09/2012 | 12 | 266,550 |
Year 9 | Grade 8 | 01/10/2010 - 30/09/2011 | 13 | 267,400 |
Year 10 | Grade 9 | 01/10/2009 - 30/09/2010 | 14 | 267,400 |
Year 11 | Grade 10 | 01/10/2008 - 30/09/2009 | 15 | 268,100 |
Year 12 | Grade 11 | 01/10/2007 - 30/09/2008 | 16 | 273,000 |
Year 13 | Grade 12 | 01/10/2006 - 30/09/2007 | 17 | 267,000 |
LIS Chengdu International Tuition and School Fees
All fees are quoted in RMB and include the following items:
- School Bus Fee
- English as an Additional Language Support (EAL)
- Standardised test / IB exam fees
- Standard After School Clubs (Pre-Nursery - Year 13)
- Standard SEN Support Service
-
Annual Residential Trip for Year 4 to 12