Grade |
Age on 16th August | Termly Fees | Total fees | Annual payment Fees | ||
---|---|---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||||
Pre-Nursery (half day) | 2 | 46,428 | 34,821 | 34,821 | 116,070 | 112,588 |
Pre-Nursery (full day) | 2 | 84,414 | 63,310 | 63,310 | 211,034 | 204,703 |
Nursery | 3 | 84,414 | 63,310 | 63,310 | 211,034 | 204,703 |
Reception | 4 | 85,245 | 63,934 | 63,934 | 213,114 | 206,720 |
Year 1-5 | 5-10 | 101,087 | 75,815 | 75,815 | 252,716 | 245,135 |
Year 6-9 | 10-14 | 102,781 | 77,086 | 77,086 | 256,952 | 249,243 |
Year 10-11 | 14-16 | 105,608 | 79,206 | 79,206 | 264,020 | 256,099 |
Year 12-13 | 16-18 | 107,582 | 80,687 | 80,687 | 268,956 | 260,887 |
Additional fees
Application Fee: RMB 2,500
Payable upon applying to the school. This fee is non-refundable.
Refundable Deposit: RMB 6,000
Payable to secure your child's place after we've made your child a formal offer.
Enrolment Fee: RMB 10,000
A one-time fee that's payable once your child's enrolment has been confirmed. This fee is non-refundable.
English as an Additional Language (EAL) charge: RMB 15,015
We charge an annual fee for students who are part of our EAL support programme. This is divided termly as follows: RMB 6,006 (Term 1), RMB 4,504.5 (Term 2), and RMB 4,290 (Term 3).
School lunches
Our healthy, nutritious lunches are free for all our full day students.
School uniform
Our students wear a smart uniform to school. We also have a separate PE kit. You can buy full uniform sets and individual items from our school shop. Uniform items range from RMB 40 to RMB 400.
Bus service
This can be arranged on request. Costs are based on the distance you live from the school.
Bus Tier | Termly Fees | |||
Annual Fee | Term 1 | Term 2 | Term 3 | |
Tier 1 | 12,023 | 4,809 | 3,607 | 3,607 |
Tier 2 | 14,228 | 5,691 | 4,268 | 4,268 |
Tier 3 | 16,432 | 6,573 | 4,930 | 4,930 |
We make our bus schedule available at the start of each term. To find out more, please talk to our admissions team when you visit us.