Please use the chart below to determine year group placement based on your child's age at the start of the academic year you wish to enter. Our date cut-off is August 31 of the academic year. Students born after the cut-off date will be placed in the previous year group.
For example a child that was born on August 30, 2016 would be in Nursery for the 2019-20 academic year, in Reception for the 2020-21 academic year, and so on. A child born on November 5, 2016 would be in Pre-Nursery for the 2019-20 academic year, in Nursery for the 2020-21 academic year, and so on.
Age by August 31 of the Academic Year | Year Group | US Grade |
---|---|---|
2 | Pre-Nursery (2 year old program) | PK2 |
3 | Nursery | PK3 |
4 | Reception | PK4 |
5 | Year 1 | Kindergarten |
6 | Year 2 | Grade 1 |
7 | Year 3 | Grade 2 |
8 | Year 4 | Grade 3 |
9 | Year 5 | Grade 4 |
10 | Year 6 | Grade 5 |
11 | Year 7 | Grade 6 |
12 | Year 8 | Grade 7 |
13 | Year 9 | Grade 8 |
14 | Year 10 | Grade 9 |
15 | Year 11 | Grade 10 |
16 | Year 12 | Grade 11 |
17 | Year 13 | Grade 12 |
Please let us know if you have any questions about year group placement.