England and Wales
AGE | KEY STAGE | BIS HCMC | ENGLAND AND WALES |
2+ | N/A | Foundation Stage 1 | Pre-School |
3+ | Foundation | Foundation Stage 2 | Nursery |
4+ | Foundation Stage 3 | Reception | |
5+ | Key Stage 1 | Year 1 | Year 1 |
6+ | Year 2 | Year 2 | |
7+ | Key Stage 2 | Year 3 | Year 3 |
8+ | Year 4 | Year 4 | |
9+ | Year 5 | Year 5 | |
10+ | Year 6 | Year 6 | |
11+ | Key Stage 3 | Year 7 | Y7 (Form 1) |
12+ | Year 8 | Y8 (Form 2) | |
13+ | Year 9 | Y9 (Form 3) | |
14+ | Key Stage 4 | Year 10 | Y10 (Form 4) |
15+ | Year 11 | Y11 (Form 5) | |
16+ | Key Stage 5 | Year 12 | Y12 (Lower 6th) |
17+ | Year 13 | Y13 (Upper 6th) |
USA and Canada
AGE | KEY STAGE |
BIS HCMC |
USA AND CANADA |
2+ | N/A | Foundation Stage 1 | Pre-School |
3+ | Foundation | Foundation Stage 2 | Pre-School |
4+ | Foundation Stage 3 | Pre-School | |
5+ | Key Stage 1 | Year 1 | Kindergarten |
6+ | Year 2 | Grade 1 | |
7+ | Key Stage 2 | Year 3 | Grade 2 |
8+ | Year 4 | Grade 3 | |
9+ | Year 5 | Grade 4 | |
10+ | Year 6 | Grade 5 | |
11+ | Key Stage 3 | Year 7 | Grade 6 |
12+ | Year 8 | Grade 7 | |
13+ | Year 9 | Grade 8 | |
14+ | Key Stage 4 | Year 10 | Grade 9 |
15+ | Year 11 | Grade 10 | |
16+ | Key Stage 5 | Year 12 | Grade 11 |
17+ | Year 13 | Grade 12 |
Australia
AGE | KEY STAGE | BIS HCMC | AUSTRALIA |
2+ | N/A | Foundation Stage 1 | Pre-School |
3+ | Foundation | Foundation Stage 2 | Pre-School |
4+ | Foundation Stage 3 | Pre-School | |
5+ | Key Stage 1 | Year 1 | Kindergarten |
6+ | Year 2 | Year 1 | |
7+ | Key Stage 2 | Year 3 | Year 2 |
8+ | Year 4 | Year 3 | |
9+ | Year 5 | Year 4 | |
10+ | Year 6 | Year 5 | |
11+ | Key Stage 3 | Year 7 | Year 6 |
12+ | Year 8 | Year 7 | |
13+ | Year 9 | Year 8 | |
14+ | Key Stage 4 | Year 10 | Year 9 |
15+ | Year 11 | Year 10 | |
16+ | Key Stage 5 | Year 12 | Year 11 |
17+ | Year 13 | Year 12 |
Vietnam
AGE | KEY STAGE | BIS HCMC | VIETNAM |
2+ | N/A | Foundation Stage 1 | Nha tre » Pre-School |
3+ | Foundation | Foundation Stage 2 | Lop Mam » Sprout |
4+ | Foundation Stage 3 | Lop Choi » Bud | |
5+ | Key Stage 1 | Year 1 | Lop La » Leaf |
6+ | Year 2 | Lop 1 » Grade 1 | |
7+ | Key Stage 2 | Year 3 | Lop 2 » Grade 2 |
8+ | Year 4 | Lop 3 » Grade 3 | |
9+ | Year 5 | Lop 4 » Grade 4 | |
10+ | Year 6 | Lop 5 » Grade 5 | |
11+ | Key Stage 3 | Year 7 | Lop 6 » Grade 6 |
12+ | Year 8 | Lop 7 » Grade 7 | |
13+ | Year 9 | Lop 8 » Grade 8 | |
14+ | Key Stage 4 | Year 10 | Lop 9 » Grade 9 |
15+ | Year 11 | Lop 10 » Grade 10 | |
16+ | Key Stage 5 | Year 12 | Lop 11 » Grade 11 |
17+ | Year 13 | Lop 12 » Grade 12 |
Korea
AGE | KEY STAGE | BIS HCMC | KOREA |
2+ | N/A | Foundation Stage 1 | Play House |
3+ | Foundation | Foundation Stage 2 | Play House |
4+ | Foundation Stage 3 | Kindergarten | |
5+ | Key Stage 1 | Year 1 | Kindergarten |
6+ | Year 2 | Grade 1 | |
7+ | Key Stage 2 | Year 3 | Grade 2 |
8+ | Year 4 | Grade 3 | |
9+ | Year 5 | Grade 4 | |
10+ | Year 6 | Grade 5 | |
11+ | Key Stage 3 | Year 7 | Grade 6 |
12+ | Year 8 | Grade 7 | |
13+ | Year 9 | Grade 8 | |
14+ | Key Stage 4 | Year 10 | Grade 9 |
15+ | Year 11 | Grade 10 | |
16+ | Key Stage 5 | Year 12 | Grade 11 |
17+ | Year 13 | Grade 12 |
India
AGE | KEY STAGE | BIS HCMC | INDIA |
2+ | N/A | Foundation Stage 1 | Pre-School |
3+ | Foundation | Foundation Stage 2 | Nursery |
4+ | Foundation Stage 3 | Kindergarten 1 | |
5+ | Key Stage 1 | Year 1 | Kindergarten 2 |
6+ | Year 2 | Standard 1 | |
7+ | Key Stage 2 | Year 3 | Standard 2 |
8+ | Year 4 | Standard 3 | |
9+ | Year 5 | Standard 4 | |
10+ | Year 6 | Standard 5 | |
11+ | Key Stage 3 | Year 7 | Standard 6 |
12+ | Year 8 | Standard 7 | |
13+ | Year 9 | Standard 8 | |
14+ | Key Stage 4 | Year 10 | Standard 9 |
15+ | Year 11 | Standard 10 | |
16+ | Key Stage 5 | Year 12 | Higher Sec. 1 |
17+ | Year 13 | Higher Sec. 2 |