TUITION FEES 2025-26
The International School of Moscow’s fees for 2025-26 are listed below.
Year Group | Age on the 1st of September | Payment 1 Term one/1 |
Payment 2 Term One/2 |
Payment 3 Term Two |
Payment 4 Term Three |
Full Year |
Pre Nursery | 2 | € 5,620 | € 5,620 | € 8,900 | € 4,850 | € 24,990 |
Nursery | 3 | € 5,620 | € 5,620 | € 8,900 | € 4,850 | € 24,990 |
Reception | 4 | € 6,660 | € 6,660 | € 10,530 | € 5,740 | € 29,590 |
Year 1 | 5 | € 8,320 | € 8,320 | € 13,170 | € 7,180 | € 36,990 |
Year 2 | 6 | € 8,320 | € 8,320 | € 13,170 | € 7,180 | € 36,990 |
Year 3 | 7 | € 8,770 | € 8,770 | € 13,880 | € 7,570 | € 38,990 |
Year 4 | 8 | € 8,770 | € 8,770 | € 13,880 | € 7,570 | € 38,990 |
Year 5 | 9 | € 9,000 | € 9,000 | € 14,240 | € 7,750 | € 39,990 |
Year 6 | 10 | € 9,000 | € 9,000 | € 14,240 | € 7,750 | € 39,990 |
Year 7 | 11 | € 9,270 | € 9,270 | € 14,670 | € 7,990 | € 41,200 |
Year 8 | 12 | € 9,270 | € 9,270 | € 14,670 | € 7,990 | € 41,200 |
Year 9 | 13 | € 9,270 | € 9,270 | € 14,670 | € 7,990 | € 41,200 |
Year 10 | 14 | € 9,500 | € 9,500 | € 15,020 | € 8,180 | € 42,200 |
Year 11 | 15 | € 9,500 | € 9,500 | € 15,020 | € 8,180 | € 42,200 |
Year 12 | 16 | € 9,810 | € 9,810 | € 15,520 | € 8,460 | € 43,600 |
Year 13 | 17 | € 9,810 | € 9,810 | € 15,520 | € 8,460 | € 43,600 |
EAL Tier 1 (if required) | € 1,070 | € 1,070 | € 1,840 | € 1,120 | € 5,100 | |
EAL Tier 2 (if required) | € 880 | € 880 | € 1,510 | € 930 | € 4,200 | |
All fees are to be paid in RUB applying the exchange rate set by the Central Bank of the Russian Federation on the date of payment, but not lower than 90RUB/EUR. |
Early bird discount: Full year payments made before 13th June qualify for a 2% reduction.
Additional charges and deposits
Item | Price | |||||
Application Fee (non-refundable) | 38'000 RUB | |||||
Enrolment Fee* (non-refundable, per student, including VAT) | 540'000 RUB | |||||
Yearly School Lunch Fee (compulsory) | € 1,800 | |||||
School Uniform (variable, depending on quantity and size), including VAT | Approx. € 500 |
*A sibling discount is applicable to the Enrolment Fee: 10% for the second child, 25% for the third child, 50% for the fourth child.
Payment dates
Payment Schedule | Payment Date |
|||||
Annual or First Instalment Term One | June 13, 2025 | |||||
Second Instalment Term One | August 31, 2025 | |||||
Term Two | November 30, 2025 | |||||
Term Three | February 28, 2026 |