NAS ABU DHABI’S TUITION FEES
Here are our tuition fees for the 2025-26 academic year.
Annual fee |
Termly tuition fees | |||
---|---|---|---|---|
Term 1 | Term 2 | Term 3 | ||
FS1 | 65,000 | 26,000 | 19,500 | 19,500 |
KG1/FS2 | 65,000 | 26,000 | 19,500 | 19,500 |
KG2/Y1 | 75,000 | 30,000 | 22,500 | 22,500 |
G1/Y2 | 75,000 | 30,000 | 22,500 | 22,500 |
G2/Y3 | 82,000 | 32,800 | 24,600 | 24,600 |
G3/Y4 | 82,000 | 32,800 | 24,600 | 24,600 |
G4/Y5 | 82,000 | 32,800 | 24,600 | 24,600 |
G5/Y6 | 82,000 | 32,800 | 24,600 | 24,600 |
G6/Y7 | 85,000 | 34,000 | 25,500 | 25,500 |
G7/Y8 | 85,000 | 34,000 | 25,500 | 25,500 |
G8/Y9 | 85,000 | 34,000 | 25,500 | 25,500 |
G9/Y10 | 90,000 | 36,000 | 27,000 | 27,000 |
G10/Y11 | 90,000 | 36,000 | 27,000 | 27,000 |
G11/Y12* | 95,000 | 38,000 | 28,500 | 28,500 |
G12/Y13 | 95,000 | 38,000 | 28,500 | 28,500 |
*Students joining us in Year 12 (Grade 11) during 2025-26 will benefit from an exclusive, extended-value offer, granting 10% off for two years, spanning the entire duration of their time at our school.
We partner with select companies to offer special discounts to employees and their children. To check whether your employer is part of our discount programme, reach out to our admissions team at admissions@nasabudhabi.ae – they’ll be happy to help!
All discounts are subject to approval by our finance team and may be reviewed or adjusted at any time.
Registration fee
To register your child, you’ll need to pay a non-refundable fee of AED 3,000.
Year group chart