TUITION FEES 2024-25
The International School of Moscow’s fees for 2024-25 are listed below.
Year Group | Age on 1st September | Payment 1 Term one/1 |
Payment 2 Term One/2 |
Payment 3 Term Two |
Payment 4 Term Three |
Full Year |
Pre Nursery | 2 | € 4,890 | € 4,890 | € 8,390 | € 5,130 | € 23,300 |
Nursery | 3 | € 4,890 | € 4,890 | € 8,390 | € 5,130 | € 23,300 |
Reception | 4 | € 5,730 | € 5,730 | € 9,830 | € 6,010 | € 27,300 |
Year 1 | 5 | € 7,260 | € 7,260 | € 12,440 | € 7,590 | € 34,550 |
Year 2 | 6 | € 7,260 | € 7,260 | € 12,440 | € 7,590 | € 34,550 |
Year 3 | 7 | € 7,580 | € 7,580 | € 13,000 | € 7,940 | € 36,100 |
Year 4 | 8 | € 7,580 | € 7,580 | € 13,000 | € 7,940 | € 36,100 |
Year 5 | 9 | € 7,770 | € 7,770 | € 13,320 | € 8,140 | € 37,000 |
Year 6 | 10 | € 7,770 | € 7,770 | € 13,320 | € 8,140 | € 37,000 |
Year 7 | 11 | € 7,990 | € 7,990 | € 13,700 | € 8,370 | € 38,050 |
Year 8 | 12 | € 7,990 | € 7,990 | € 13,700 | € 8,370 | € 38,050 |
Year 9 | 13 | € 7,990 | € 7,990 | € 13,700 | € 8,370 | € 38,050 |
Year 10 | 14 | € 8,190 | € 8,190 | € 14,040 | € 8,580 | € 39,000 |
Year 11 | 15 | € 8,190 | € 8,190 | € 14,040 | € 8,580 | € 39,000 |
Year 12 | 16 | € 8,460 | € 8,460 | € 14,510 | € 8,870 | € 40,300 |
Year 13 | 17 | € 8,460 | € 8,460 | € 14,510 | € 8,870 | € 40,300 |
EAL Tier 1 (if required) | € 0 | € 2,140 | € 1,840 | € 1,120 | € 5,100 | |
EAL Tier 2 (if required) | € 0 | € 1,760 | € 1,510 | € 930 | € 4,200 | |
All fees are payable in RUB, applying the exchange rate set by the Central Bank of the Russian Federation on the date of payment (but not lower than 85RUB/EUR). |
Early bird discount: Full year payments made before 15th June qualify for a 2% reduction.
Additional charges and deposits
Item | Price | |||||
Application Fee (non-refundable) | 30'000 RUB | |||||
Enrolment Fee* (non-refundable, per student, including VAT) | 500'000 RUB | |||||
Yearly School Lunch Fee (compulsory) | € 1,750 | |||||
School Uniform (variable, depending on quantity and size), including VAT | Approx. € 420 |
*A sibling discount is applicable to the Enrolment Fee: 10% for the second child, 25% for the third child, 50% for the fourth child.
Payment dates
Payment Schedule | Payment Date |
|||||
Annual or First Instalment Term One | June 15, 2024 | |||||
Second Instalment Term One | August 31, 2024 | |||||
Term Two | November 30, 2024 | |||||
Term Three | February 28, 2025 |